Awards and Achievements
| Grammy Award Nomination | Best Instrumental Song, Unfinished Business (Original composition), The Blackbyrds, 1978 |
| Grammy Award Nomination | Best R&B Song, Walking In Rhythm The Blackbyrds, 1975 |
| Hall Of Fame 2018 Inductee | California Jazz And Blues Museum |
| RIAA Certified Gold Album | “Action” – The Blackbyrds, 1978 |
| RIAA Certified Gold Album | ”Unfinished Business”, The Blackbyrds 1977 |
| RIAA Certified Gold Album | “City Life” with The Blackbyrds, 1976 |
| NAACP Image Award | Best Jazz Group – The Blackbyrds, 1977 |
| Billboard Magazine Award | #1 Pop Instrumental Group – The Blackbyrds, 1976 |
| Record World Award | #1 Jazz Group – The Blackbyrds, 1976 |
| National Endowment For The Arts | Fellowship Grant for Jazz Composition and Performance, 1981 |
| Madison Who’s Who In America | 2008 |
| Who’s Who In America | 1984, 1992 |
| “Keys To The City” Awards | Detroit, New Orleans, Los Angeles |
| Certificate Of Commendation | College Bound Program, Los Angeles, CA 2001 & 2002 |
| Division Marshall | 37th Annual Black History Parade City Of San Bernardino, 2006 |
| Certificate Of Recognition | 2015 &16 Women’s Heath Conference State Of California Senate |
| Certificate Of Congressional Recognition | 2015 & 16 SoCal Women’s Health Conference |
| County Of Los Angeles Commendation | 2015 & 16 SoCal Women’s Health Conference |
| City Of Pasadena Certificate Of Recognition | Workshop Presenter @ 2015 & 16 SoCal Women’s Health Conference |
| California Legislature Assembly – Certificate Of Recognition | “The MAN CAVE” SoCal Women’s Health Conference |
| Certificate Of Appreciation | 20th Annual Parent Involvement Academy (2016) |
| Service To The Community Honor | Inglewood Unified School District Visual & Performing Arts Theatre, 2007 & 2008 |



